CMS 138 - Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention
Covered by this topic
Overview
CMS138v8 (2020)
CMS138v9 (2021)
CMS138v10 (2022)
Identifiers
CMS eCQM ID | NQF eCQM ID | NQF | MIPS Quality ID |
CMS138v10 | 0028e | 0028 | 226 |
*MIE only supports data collection and reporting using eCQM specifications
Definitions
Description | Percentage of patients aged 18 years and older who were screened for tobacco use one or more times during the measurement period AND who received tobacco cessation intervention if identified as a tobacco user | ||
Percentage of patients aged 18 years and older who were screened for tobacco use one or more times during the measurement period | Percentage of patients aged 18 years and older who were identified as a tobacco user who received tobacco cessation intervention | Percentage of patients aged 18 years and older who were screened for tobacco use one or more times during the measurement period AND who received tobacco cessation intervention if identified as a tobacco user | |
Initial Patient Population | All patients aged 18 years and older seen for at least two visits or at least one preventive visit during the measurement period | ||
Denominator | Equals Initial Population | Equals Initial Population who were screened for tobacco use and identified as a tobacco user | Equals Initial Population |
Denominator Exclusions | – | ||
Numerator | Patients who were screened for tobacco use at least once during the measurement period | Patients who received tobacco cessation intervention | Patients who were screened for tobacco use at least once during the measurement period AND who received tobacco cessation intervention if identified as a tobacco user |
Numerator Exclusions | – | ||
Denominator Exceptions | Documentation of medical reason(s) for not screening for tobacco use (e.g., limited life expectancy, other medical reason) | Documentation of medical reason(s) for not providing tobacco cessation intervention (e.g., limited life expectancy, other medical reason) | Documentation of medical reason(s) for not screening for tobacco use OR for not providing tobacco cessation intervention for patients identified as tobacco users (e.g., limited life expectancy, other medical reason) |
Additional Information
Measure Type | Process measure |
Measure Scoring | Proportion measure |
Granularity | Patient |
Improvement Notation | Higher score indicates better quality |
Domain | Community/Population Health |
Clinical Instructions
New UI Visit Encounter (valid RC202109+)
Original Visit Encounter
Using the Social History section of the encounter, ensure smoking status is documented and additional details are noted with the respective status (i.e., current smoker, former smoker, etc.). Cessation counseling or medications should be noted, when applicable, in order to populate the numerator appropriately.
- While documenting the Visit Encounter, open the Social History section.
- Assess Smoking Status: (select one)
- Current every day smoker
- Current some day smoker
- Former smoker
- Never smoker
- Heavy tobacco smoker
- Light tobacco smoker
- Smoker, current status unknown
- Unknown if ever smoked
- Based on the selected smoking status, additional fields/choices may need addressed (e.g., Age Started, Age Quit, Cessation Counseling, etc.). Answer accordingly.
Note
When marking the radio button for Cessation Counseling, the date MUST be entered as well. Selecting only the radio button or providing only a date of counseling will not satisfy the measure.
- Continue documenting the encounter as appropriate
- When complete, Close and Archive the encounter
Evidence
Initial Patient Population
Name | Value Set |
Encounter, Performed: Annual Wellness Visit | 2.16.840.1.113883.3.526.3.1240 |
Encounter, Performed: Health behavior assessment, or re-assessment (ie, health-focused clinical interview, behavioral observations, clinical decision making) | CPT Code 96156 |
Encounter, Performed: Health behavior intervention, individual, face-to-face; initial 30 minutes | 2.16.840.1.113883.3.464.1003.101.12.1016 |
Encounter, Performed: Occupational Therapy Evaluation | 2.16.840.1.113883.3.526.3.1011 |
Encounter, Performed: Office Visit | 2.16.840.1.113883.3.464.1003.101.12.1001 |
Encounter, Performed: Online Assessments | 2.16.840.1.113883.3.464.1003.101.12.1089 |
Encounter, Performed: Ophthalmological Services | 2.16.840.1.113883.3.526.3.1285 |
Encounter, Performed: Physical Therapy Evaluation | 2.16.840.1.113883.3.526.3.1022 |
Encounter, Performed: Preventive Care Services - Established Office Visit, 18 and Up | 2.16.840.1.113883.3.464.1003.101.12.1025 |
Encounter, Performed: Preventive Care Services - Group Counseling | 2.16.840.1.113883.3.464.1003.101.12.1027 |
Encounter, Performed: Preventive Care Services - Other | 2.16.840.1.113883.3.464.1003.101.12.1030 |
Encounter, Performed: Preventive Care Services-Individual Counseling | 2.16.840.1.113883.3.464.1003.101.12.1026 |
Encounter, Performed: Preventive Care Services-Initial Office Visit, 18 and Up | 2.16.840.1.113883.3.464.1003.101.12.1023 |
Encounter, Performed: Psych Visit - Diagnostic Evaluation | 2.16.840.1.113883.3.526.3.1492 |
Encounter, Performed: Psych Visit - Psychotherapy | 2.16.840.1.113883.3.526.3.1496 |
Encounter, Performed: Psychoanalysis | 2.16.840.1.113883.3.526.3.1141 |
Encounter, Performed: Speech and Hearing Evaluation | 2.16.840.1.113883.3.526.3.1530 |
Encounter, Performed: Telephone Visits | 2.16.840.1.113883.3.464.1003.101.12.1080 |
Denominator
Name | Value Set |
Assessment, Performed: Tobacco Use Screening | 2.16.840.1.113883.3.526.3.1278 |
Numerator
Name | Value Set |
Intervention, Performed: Tobacco Use Cessation Counseling | 2.16.840.1.113883.3.526.3.509 |
Medication, Active: Tobacco Use Cessation Pharmacotherapy | 2.16.840.1.113883.3.526.3.1190 |
Medication, Order: Tobacco Use Cessation Pharmacotherapy | 2.16.840.1.113883.3.526.3.1190 |
Denominator Exceptions
Name | Value Set |
Assessment, Not Performed: Tobacco Use Screening | 2.16.840.1.113883.3.526.3.1278 |
Diagnosis: Limited Life Expectancy | 2.16.840.1.113883.3.526.3.1259 |
Source(s)
WebChart Documentation
Last Updated:
Last Build:
Wed, 02 Oct 2024 15:25:15 UTC
WikiGDrive Version: dd69069d725fca5f553df7ded62e130a49d49ca6